Top Apps - Most User Growth, 2/28 to 3/31
ChromeOSApps.org Proprietary Data
Best Apps
MOST POPULAR APPS BASED ON USER GROWTH
Click on Column Name To Sort
|
App
|
02/28 Users
|
03/31
|
% Growth |
User Growth
|
| Calendar | 45 | 14,253 | 31673.33% | 14,208 |
| Yoono \x2D InMag | 14 | 3,047 | 21764.29% | 3,033 |
| Soundtrckr | 329 | 10,652 | 3237.69% | 10,323 |
| Rummikub | 361 | 4,202 | 1163.99% | 3,841 |
| Mahjong Solitaire | 4,472 | 46,584 | 1041.68% | 42,112 |
| SkypeΓäó | 415 | 3,877 | 934.22% | 3,462 |
| myeatbox | 482 | 4,341 | 900.62% | 3,859 |
| Email Game | 1,566 | 13,695 | 874.52% | 12,129 |
| Texas Holdem Poker | 708 | 3,770 | 532.49% | 3,062 |
| Planet Games \x2D New Games Daily | 301 | 1,431 | 475.42% | 1,130 |
| GitHub Issues | 1,331 | 6,005 | 451.16% | 4,674 |
| TV Web 360Γäó | 676 | 2,807 | 415.24% | 2,131 |
| Android MarketΓäó | #N/A | 5,544 | 394.31% | 4,138 |
| Cycling the Alps | 4,350 | 15,784 | 362.85% | 11,434 |
| Tetris | 1,284 | 4,382 | 341.28% | 3,098 |
| feedly | 6,379 | 21,467 | 336.53% | 15,088 |
| Thesaurus | 832 | 2,796 | 336.06% | 1,964 |
| GatheringPoint | 4,767 | 13,762 | 288.69% | 8,995 |
| Psykopaint | 8,563 | 23,594 | 275.53% | 15,031 |
| Nimbuzz | 671 | 1,823 | 271.68% | 1,152 |
| CHOW Video | 3,156 | 8,342 | 264.32% | 5,186 |
| The Fancy Pants Adventures: Sneak Peek | 3,331 | 8,544 | 256.5% | 5,213 |
| Monopoly | 1,021 | 2,587 | 253.38% | 1,566 |
| Art Project, powered by Google | 4,000 | 9,807 | 245.18% | 5,807 |
| Word Search Puzzle | 14,894 | 36,199 | 243.04% | 21,305 |
ChromeOSApps.org Proprietary Data
Useful Information
|
Category 1,000 to 10,000 Users, 10,000 to 100,000 Users, 100,000 + Users, All, App users, Category, Top Apps, User Base
Posted Tuesday, April 19th, 2011
|